![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Manufacturer | GL | GL | GL | TP | TP | TP | PC | EX | EX | EX | EX | TP | TP | TP | EX | GL | DAR | DAR | TP | EX | TP | TP | TP | TP | TP | WR | TP | DAR |
| Compound / Recurve | C | C | C | C | C | C | C | R | R | R | R | C | C | C | R | C | C | C | R | R | C | C | C | R | C | C | C | C |
| Draw weight lbs | 165 | 165 | 165 | 185 | 165 | 185 | 150 | 226.45 | 175 | 200 | 150 | 165 | 175/150/125 | 185 | 226.45 | 165 | 175 | 175 | 180 | 200 | 185 | 175 | 175 | 200 | 185 | 180 | 180 | 170 |
| Arrow Energy ft. lbs (OP) | 120 | 131 | 91 | 91 | 73 | 91 | 95 | 98 | 70 | 84 | - | 73 | 87 | 115 | 107 | 120 | 145,38 | 121 | - | 91 | 109 | 105,5 | 86 | 90 | - | 86,8 F | 92,5 F | - |
| Arrow Energy Joule Eo (OP) | 162 | 177 | 124 | 123 | - | 123 | 128 | 133 | 95 | 114 | 86 | 99 | 118 | 155,8 | 133 | 162 | 196 | 164 | - | 123 | 143 | 143 | 117 | 122 | 129,5 | 118 | 128 | 128,5 |
| Arrow speed fps (OP) | 330 | 341 | 295 | 313 | 280 | 313 | 321 | 325 | 275 | 302 | 265 | 280 | 305/280/220 | 346 | 325 | 330 | 366 | 334 | 27g/ 290 | 308 | 338 | 332 | 300 | 302 | 310 | 305 | 315 | 320 |
| Arrow speed m/s (OP) | 101 | 104 | 92 | 95 | 85,3 | 95 | 98 | 99 | 83 | 92 | 79 | 85 | 93 | 105,5 | 99 | 100 | 112 | 101,8 | 27g/ 88 | 94 | 103 | 101 | 91,44 | 92 | 95,5 | 93 | 97 | 97,5 |
| Arrow weight grain (OP) | 480 | 506 | 478 | 417 | 420 | 417 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 432 | 420 | 480 | 489 | 489 | - | 420 | 420 | 432 | 425 | 448 | 448 | - | 420 | 420 |
| Arrow speed m/s (EP) | 100 | 104 | 86 | 87 | 76,2 | 87 | 90 | 94 | 76 | 88 | 73 | - | - | 101,5 | 94 | 100 | 110 | 99 | - | 88 | 98 | 97,5 | 88 | - | 90 | - | - | 91,5 |
| Arrow speed fps (EP) | 327 | 341 | 282 | 285 | 250 | 285 | 296 | 308 | 250 | 290 | 240 | - | - | 333 | 308 | 327 | 360 | 329 | - | 291 | 321 | 320 | - | - | 295 | - | - | 300 |
| Arrow Energy ft. lbs (EP) | - | 131 | - | 92 | - | - | - | 107 | - | - | - | - | - | 116 | - | - | 145,7 | 121,77 | - | - | 116 | 115 | 93 | - | - | - | - | - |
| Arrow Energy Joule Eo (EP) | - | 177 | - | 124 | - | 124 | - | 145 | 95,2 | 128 | 87 | - | - | 169 | 145 | - | 197 | 165 | - | - | 158 | 156 | 127 | - | 133 | - | - | 137 |
| Shaft spline carbon | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 |
| Shaft spline alu | 2219 | 2219 | 2219 | 2219 | 2219 | 2219 | kein | 2219 | 2219/ 16 | 2219 | 2219 | 2219 | 2219 | 2219 | 2219 | 2219 | 2219 | 2219 | 2216/19 | 2219/ 16 | 2219 | 2219 | 2219 | 2219 | 2219 | 2219 | 2219 | 2219/ 16 |
| Arrow length inches | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 20 u. 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 u. 22 |
| Weight kg | 3,8 | 3,8 | 3,4 | 3,9 | 3,4 | 3,9 | 3,6 | 2,9 | 2,9 | - | 2,718 | - | 3,1 | 4,1 | 3,0 | 3,8 | 4,08 | 3,7 | 2,84 | - | 4,1 | 3,54 | 3,9 | - | 3,8 | 3,4 | 3,57 | 3,94 |
| Powerstroke inches | 15.5 | 17 | 13.50 | 11.3 | 11.69 | 11.3 | 13,5 | 16.5 | 14,5 | 15,5 | 13,5 | - | 12/10,625/6,5 | 13 | 16.5 | 15,5 | 17,5 | 15,5 | 13,25 | 15,5 | 13 | 12 11/16 | 11.3 | - | 11.3 | 11,75 | 12 | 13 |
| Teflon impregnated | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No | Yes |
| Dryfire protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hollow machined track | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes |
| Number of limbs | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
| CNC machined riser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sight base included | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Length incl. stirrup | 37.40 | 37.40 | 35.04 | 37.4 | 36.42 | 37.40 | 39,5 | 39.76 | - | - | - | - | 37,25 | 38 | 39.76 | - | - | 35.04 | - | - | 38 | 38 5/16 | 37.40 | - | 37,4 | 37,75 | 37,25 | 35,5 |
| Bowstring material | Dyn | Dyn | Dyn | FS | FS | FS | FS | FS | FS | FS | FS | FS | FS | FS | FS | Dyn | Dyn | Dyn | Dyn | FS | FS | FS | FS | FS | FS | FS | FS | Dyn |
| Country | USA | USA | USA | USA | USA | USA | USA | CAN | CAN | - | Canada | USA | USA | USA | CAN | USA | USA | USA | USA | CAN | USA | USA | USA | USA | USA | USA | USA | USA |
| Range yard (ZF) | 0-88 | 110 | 0-76.9 | 0-76.9 | 0-66 | 0-76.9 | - | 82.42 | - | - | - | - | 88 | 121 | 82.42 | 0-88 | 126 | 110 | - | - | 121 | 109 | 78 | 77 | 100 | 99+ | 110 | 100 |
| Range yard (SV) | 0-154 | 0-165 | 132 | --- | 0-76,9 | --- | - | 120.10 | - | - | - | - | - | ----- | 120.10 | 0-165 | 126 | 110 | - | - | ---- | ----- | 54 | 109 | - | 67 | 77 | --- |
| Trigger savety | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trigger savety autom | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Withdrawal force N | 735,75 | 735,75 | 735,75 | 824,04 | 735,75 | 824,04 | - | 1006 | - | - | - | - | - | - | 1006 | 735,75 | - | - | - | - | - | - | - | - | 824,04 | - | - | - |
| Overall width | 28.74 | 30.32 | 28.74 | 27.36 | 27.56 | 27.36 | - | 36,6 | 36,6 | 36,6 | 36,6 | - | - | 23 | 36,61 | 28,8 | 30,3 | 28,4 | 36 | 36,6 | 23 | 22 3/4 | 27.36 | - | 26,37 | 27,53 | 19,7 | - |
| Dampening system | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | No | No | Yes |
| Length without stirrup | 33.66 | 33.78 | 31.30 | 33.4 | 32.28 | 33.47 | - | - | - | - | - | - | - | 36,5 | - | - | - | 31.30 | - | - | 36,5 | 38 5/16 | - | - | 33,66 | 33,8 | 34,6 | - |
| Loudness (tendency) | sehr leise | sehr leise | leise | leise | weniger leise | leise | weniger leise | leise | leise | leise | leise | leise | leise | leise | leise | sehr leise | sehr leise | sehr leise | leise | weniger leise | leise | sehr leise | leise | weniger leise | leise | leise | sehr leise | sehr leise |
| min. arrow diameter mm | 8,73 | 8,73 | 8,73 | 8,73 | 8,73 | 8,73 | 8,73 | 8,73 | 8,334 | - | 8,334 | 8,73 | 8,73 | 8,73 | 8,73 | 8,73 | 8,73 | 8,73 | 8,7 | 8,73 | 8,73 | 8,73 | 8,73 | - | 8,73 | 8,7 | 8,7 | 8,7 |
| String and cablesystem | = | = | = | = | ≠ | = | = | = | = | = | = | ≠ | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
| Total mass lbs | 8.4 | 8.4 | 7.5 | 8.5 | 7.5 | 8.5 | 7,9 | - | - | - | 6,0 | - | 6,8 | 9,2 | 6,52 | 8,4 | 9 | 8,25 | 6,4 | - | 9,1 | 7,81 | 7,75 | - | 8,5 | 7,5 | 7,9 | 8,7 |
| Arrow speed m/s (MP) | 102 | 108,8 | 93 | - | - | - | 90 | 106 | 93 | 100 | 87 | - | - | 106,5 | 106 | 102 | 114 | 106 | 23g/ 94 | 99 | 104,5 | 102,5 | 94 | 100 | 97,5 | - | - | 100 |
| Arrow speed fps (MP) | 333 | 357 | 305 | - | - | - | 321 | 348 | 305 | 330 | 285 | - | - | 349 | 348 | 333 | 374 | 346 | 23g/ 307 | 326 | 343 | 336 | 305 | 328 | 320 | - | - | 326 |
| Arrow energy Joule Eo (MP) | - | 172 | - | - | - | - | - | 127,7 | 98 | 113 | 85 | - | - | 147 | - | - | 194 | 151 | - | - | 142 | 139 | 115,8 | 125 | 124 | - | - | 123,8 |
| Arrow energy ft. lbs (MP) | - | - | - | - | - | - | - | - | - | - | - | - | - | 109 | - | - | 143 | 111,438 | - | - | 109 | 102,5 | - | 92 | - | - | - | - |
ManufacturerAIA - AIA SpezialarmbrüsteBR - Browning DAR - Darton Archery EX - Excalibur crossbow inc GL - Great Lakes Crossbows HOR - Horton PC - Parker SCM - Swiss Crossbow Makers TP - TenPoint Crossbow Technologies WR - Wicked Ridge Crossbows by TenPoint Bowstring materialDac - DacronFS - FastFlight Dyn - DynaFlight FS4 - FS4 Pre - Premium450 ArrowsOP - IdealarrowEP - Standardarrow (506 grain) MP - Minimalarrow |
||||||||||||||||||||||||||||